Genus Aggregate

GenusSample_1Sample_2Sample_3All
GenusSample_1Sample_2Sample_3All
Blautia25.20020.90027.00016.1
(Unassigned) 6.130 6.990 5.42014.3
Lachnospiracea_incertae_sedis 3.810 3.670 3.590 8.9
Ruminococcus2 4.760 4.220 5.140 7.1
Coprococcus 1.340 1.150 1.060 7.1
Roseburia 4.980 5.940 5.100 7.1
Faecalibacterium12.60015.200 8.900 7.1
Fusicatenibacter 6.230 6.940 7.490 5.4
Clostridium_XlVa 0.377 0.421 0.306 3.6
Gemmiger 4.000 5.390 4.660 3.6
Dorea 1.250 1.270 1.460 3.6
Anaerostipes 3.150 2.420 3.080 1.8
Bacteroides 0.147 0.260 0.107 1.8
Akkermansia 0.832 0.774 0.724 1.8
Ruminococcus20.80020.60022.200 1.8
Intestinimonas 0.465 0.430 0.464 1.8
Barnesiella 0.101 0.171 0.106 1.8
Eubacterium 2.010 1.700 1.820 1.8
Clostridium_XlVb 1.550 1.240 0.989 1.8
Clostridium_IV 0.252 0.277 0.322 1.8
GenusSample_1Sample_2Sample_3All


(Page generated on Tue Oct 8 10:55:43 2019 by ReportingTools 2.22.1 and hwriter )